La FéraListe
La Feraliste est la synthèse mensuelle des albums et EP les plus diffusés sur les radios de La Féra.
Accueil > La Féraliste
Septembre 2026
Écouter la playlistE : Entrée dans le classement
| # | Mois préc. | Pochette | Album | Artiste | Label | Album découverte |
|---|---|---|---|---|---|---|
| 1 | E | ![]() | WILD LOVE | NINA WINDER-LIND | TRANSGRESSIVE RECORDS | Album découverte |
| 2 | E | ![]() | LENT | LA TRALE | AUTOPRODUCTION | Album découverte |
| 3 | 20 | ![]() | BINGO! | LA SÉCURITÉ | BELLA UNION | |
| 4 | E | ![]() | FROZEN CHARLOTTE | JACK WHITE | THIRD MAN | |
| 5 | E | ![]() | HELLO MAGPIE | INFLATABLE DEAD HORSE | WE ARE UNIQUE! RECORDS | |
| 6 | E | ![]() | PUBLIC LUXURY | DOWNTOWN BOYS | SUB POP | |
| 7 | E | ![]() | THE LEMOINE POINT | BLIND YEO | LES DISQUES BONGO JOE | |
| 8 | 8 | ![]() | FOR ALL | MARCUS GAD | BIG SCOOP RECORDS | Album découverte |
| 9 | E | ![]() | PROMIS CE SOIR | ROMANCE | ZRP | Album découverte |
| 10 | E | ![]() | BABY YOU'RE A WINNER | GRANDMAS HOUSE | BRACE YOURSELF RECORDS | |
| 11 | E | ![]() | YOU'RE GONNA NEED A LITTLE MUSIC | YARD ACT | ISLAND RECORDS | |
| 12 | E | ![]() | HASSAN | 7EMA | AUTOPRODUCTION | Album découverte |
| 13 | 19 | ![]() | VAISSEAU | MANUEL LAISNE | TFT LABEL | |
| 14 | E | ![]() | DIFFERENT WHEN IT'S SILENT | TRICKY | FALSE IDOLS | |
| 15 | E | ![]() | HAIL MARY | LES SHIRLEY | DUPRINCE RECORDS | Album découverte |
| 16 | E | ![]() | BEFORE THE WORLD BLOWS | ERYKAH BADU & THE ALCHEMIST | CONTROL FREAQ RECORDS | |
| 17 | 14 | ![]() | I JUST WANNA MAKE YOU PROUD | BLUE JAY | BANZAÏ LAB | Album découverte |
| 18 | 69 | ![]() | CASTLE PARK | GRAHAM COXON | TRANSGRESSIVE RECORDS | |
| 19 | E | ![]() | CHROME | TY SEGALL | DRAG CITY | |
| 20 | E | ![]() | THANK YOU | MIKE D | CAPITOL RECORDS | |
| 21 | E | ![]() | IT GOES ON | WESTSIDE COWBOY | ISLAND RECORDS | |
| 22 | E | ![]() | CANNONBALL | MAN WOMAN CHAINSAW | FICTION RECORDS | |
| 23 | 87 | ![]() | CRY BABY | VINCE STAPLES | LOMA VISTA RECORDING | |
| 24 | E | ![]() | THE CANYON | JJEROME87 | MUSHROOM MUSIC | |
| 25 | E | ![]() | MASSIVE CHAMPION | GETDOWN SERVICES | BREAKFAST RECORDS | |
| 26 | E | ![]() | KNOCK A DOOR RUN | THE CAMEL CREW | AUTOPRODUCTION | |
| 27 | 41 | ![]() | EVERY SINGLE MUSCLE | THE BUG CLUB | SUB POP | |
| 28 | 1 | ![]() | FENIAN | KNEECAP | HEAVENLY RECORDINGS | |
| 29 | E | MONTY PICON | MONTY PICON | IDO PRODUCTIONS | ||
| 30 | E | ![]() | ST | THE WOMACK SISTERS | DAPTONE RECORDS | |
| 31 | 35 | ![]() | UNREHEARSED | DJELINE, SEBEA & JJH POTTER | BROKEN OBSTACLES RECORDS | Album découverte |
| 32 | E | MOON | SECOND MAJOR | SUPERPOWERLESS | ||
| 33 | E | GURL | GURL | HOWLIN' BANANA | ||
| 34 | E | HERE BECAUSE OF HOPE | EZRA COLLECTIVE | PARTISAN RECORDS | ||
| 35 | E | REBOOT PARTY | FANTAZIO & PEUPLE FICTION | HYP LABEL | ||
| 36 | E | THE GROUND ABOVE | BETH ORTON | PARTISAN RECORDS | ||
| 37 | E | DOCTRINE OF LOVE | JALEN NGONDA | DAPTONE RECORDS | ||
| 38 | E | THE SINGER IN MY BAND | THIS IS LORELEI | MATADOR RECORDS | ||
| 39 | E | FLORIDA WATER BLUES | TWISTED TEENS | SUB POP | ||
| 40 | 43 | ![]() | SOEUR D'ORANGER | GRIFE | FIGURES LIBRES | Album découverte |
| 41 | E | HALF-TOLD TALES | ARAB STRAP | ROCK ACTION RECORDS | ||
| 42 | 6 | ![]() | GROS GATEAU | ULTRAMOULE | JARRING EFFECTS | Album découverte |
| 43 | E | II | DENZEL CURRY & KENNETH BLUME | LOMA VISTA RECORDS | ||
| 44 | 9 | ![]() | BANDE ORIGINALE DU FILM IMAGINAIRE D’AURELIE MULLER | VILAIN TIGRE | CLÉO RECORDS | Album découverte |
| 45 | 38 | WINDOW TAX | MAXWELL FARRINGTON & LE SUPERHOMARD | TALITRES | ||
| 46 | 51 | Ö | FCUKERS | NINJA TUNE | ||
| 47 | E | MARILYN | DYNAMITES SHAKER | BARCLAY | ||
| 48 | E | SOMETHING IN THE WAY WE SPIN | SWEAT LIKE AN APE | PLATINUM RDS | ||
| 49 | 95 | MAYBE NOT TONIGHT | LIME GARDEN | SO YOUNG RECORDS | ||
| 50 | 57 | WAR MACHINE | THE LANSKIES | ZRP / KURONEKO | ||
| 51 | 40 | ![]() | FEEDING THE FANTASY | AINO SALTO | IRASCIBLE RECORDS | Album découverte |
| 52 | E | FLAME FOLCLORE | COCANHA | LES DISQUES BONGO JOE | ||
| 53 | E | TERRESTRIALS | POND | MODULOR | ||
| 54 | E | LOVE STORIES | THEE SINSEERS | COLEMINE RECORDS | ||
| 55 | E | THIS IS SPA TOWN! | 300SKULLSANDCOUNTING & JENNY SPARKS | XL RECORDING | ||
| 56 | E | LE CŒUR AU VENT | HK | L'ÉPICERIE DES POÈTES | ||
| 57 | E | IN LIGHT OF RECENT EVENTS | EDDY CURRENT SUPPRESSION RING | SUPPRESSION RECORDS | ||
| 58 | E | W.O.W.A | GHINZU | PLAY IT AGAIN SAM | ||
| 59 | E | I'M DADA | HOLY WAVE | SUICIDE SQUEEZE | ||
| 60 | E | BODY TRANSMISSION | MAQUINA | FUZZ CLUB | ||
| 61 | E | DANCE AGAIN | CHLOE CAILLET | NINJA TUNE | ||
| 62 | 36 | OUTTANATIONAL | PIGEON | MEMPHIS INDUSTRIES | ||
| 63 | E | INFERNO | BOARDS OF CANADA | WARP | ||
| 64 | 12 | ![]() | PSYCHO | TSHEGUE | ANIMAL 63 | Album découverte |
| 65 | 59 | EMBODIMENT OF DENIAL | COSEY MUELLER | BRETFORD RECORDS | ||
| 66 | E | SHALLOW HITS | EBBB | NINJA TUNE | ||
| 67 | 7 | GREEN WORLD IMAGE | TELEHEALTH | SUB POP | ||
| 68 | E | SKANKING & JACKING | STAND HIGH PATROL | STAND HIGH RECORDS | ||
| 69 | E | LES ANGES NOMADES | FULBERT | FIGURES LIBRES | ||
| 70 | E | TOO TOO BAD | BUJU BANTON | VP GARGAMEL | ||
| 71 | 17 | VULCANAE ROCK'N ROLLA | LES VULVES ASSASSINES | LE PAYS AÉRÉ | ||
| 72 | 32 | VOL.II | ANGINE DE POITRINE | AUTOPROD | ||
| 73 | E | SILENCE ISLAND | TAMISE | TALITRES | ||
| 74 | E | TELL ME YOUR DREAM | CEREMONY | RELAPSE RECORDS | ||
| 75 | E | JUST LIKE FIRE | E.VAX | MO' WAX/BECAUSE MUSIC | ||
| 76 | E | LEAP OF FAITH | TRINT EASTWOOD | AUTOPRODUCTION | ||
| 77 | 75 | SONGS OF PERSONAL LOSS AND PROTEST | JON SPENCER | AUTOPRODUCTION / BRONZE RAT RECORDS / SHOVE RECORDS | ||
| 78 | E | REBEL MUSIC THE LYRICS TAPE | KABAKA PYRAMID | BEBBLE ROCK MUSIC | ||
| 79 | 5 | ![]() | THANATANGO | NADJANOISE | AUTOPRODUCTION | Album découverte |
| 80 | E | HIGH ON THE LOW BROW | DATURA4 | ALIVE NATURALSOUND RECORDS | ||
| 81 | E | GILDAA | GILDAA | PIAS | ||
| 82 | E | THEFT WORLD | LIP CRITIC | PARTISAN RECORDS | ||
| 83 | E | NO FUN AT ALL | MESH | FEEL IT | ||
| 84 | E | UNFINISHED CASIO SONGS | SUZANNE LANDIER | SELF | ||
| 85 | E | BEST SERVICE | IL EST VILAINE | DIALECT RECORDINGS | ||
| 86 | E | TOUT ÇÀ ON CRAME | DROGES | GRAND MUSIQUE MANAGEMENT | ||
| 87 | E | NOBODY'S COMING TO SAVE YOU | GURRIERS | PIAS | ||
| 88 | 45 | TRAIN ON THE ISLAND | ALDOUS HARDING | 4AD | ||
| 89 | 62 | KING MICHAEL II AND THE TRIAL OF AXE | BBCC | OCTOBER TONE | ||
| 90 | E | SING A SONG THAT NEVER ENDS | THE REED CONSERVATION SOCIETY | HOT PUMA RECORDS | ||
| 91 | E | STATIC | TAXI GIRLS | STOMP RECORDS | ||
| 92 | E | ARCHIVES | VANISHING TWINS | FIRE RECORDS | ||
| 93 | E | JIRO | LOVANA | JASPIR | ||
| 94 | 94 | COMPOSITE | ORWELL | HOT PUMA RECORDS / INOUIE | ||
| 95 | 74 | CAFE CAMPESINO | VINCENT PREMEL | IDO PRODUCTIONS | ||
| 96 | E | NEW TRADITIONS | GIMIC | DRUNKEN SAILOR | ||
| 97 | E | THE SPOOKALICIOUS SPACE SOUND OF SPOOKYMAN & HIS ACOUSMATIC ORCHESTRA | SPOOKYMAN | VOODOO RHYTHM | ||
| 98 | 84 | AQUARIUS | SLOW JANE | AUTOPROD | ||
| 99 | E | I'VE MISSED YOU ALL THESE YEARS | SERA CAHOONE | MODULOR | ||
| 100 | E | ENIGMA POV | CHANNEL TRES | ALTA MUSIC GROUP |



































